BPMN.iO¶
BPMN.iO is a modeller for ECA and is fully integrated into Drupal's administration user interface. It provides a graphical user interface that allows to define models using the BPMN (Business Process Model and Notation standard.
Links¶
Used components¶
Library | Version |
---|---|
@bpmn-io/element-template-chooser | 1.0.0 |
@bpmn-io/element-templates-validator | 0.11.0 |
@bpmn-io/properties-panel | 1.1.1 |
@camunda/element-templates-json-schema | 0.10.1 |
bpmn-js | 11.1.0 |
bpmn-js-properties-panel | 1.14.0 |
bpmn-moddle | 8.0.0 |
camunda-bpmn-moddle | 7.0.1 |
diagram-js | 11.4.1 |
jquery | 3.6.3 |
min-dash | 4.0.0 |
Last update:
January 3, 2023 14:50:06